John Deere garden machinery
Prices for John Deere garden machinery
| John Deere X950 | Year of manufacture: 2026, running hours: 1 m/h | GHS 356,697.66 - GHS 369,908.68 |
| John Deere Z545 | Year of manufacture: 2022, condition: new | GHS 125,504.73 |
| John Deere X107 | Year of manufacture: 2026, condition: new | GHS 44,917.48 |
| John Deere X350 | Year of manufacture: 2026, condition: used | GHS 84,550.56 |
| John Deere Z315 | Year of manufacture: 2026 | GHS 71,339.53 |
| John Deere X127 | Year of manufacture: 2026 | GHS 54,165.20 |
| John Deere Z740 | Year of manufacture: 2026 | GHS 158,532.29 |
| John Deere X740 | Year of manufacture: 2011, condition: used, running hours: 3,100 m/h | GHS 79,266.15 |
| John Deere X167 | Year of manufacture: 2022, condition: used, running hours: 50 m/h | GHS 89,834.97 |



