Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 680 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | GHS 1,297,007.97 - GHS 3,013,250.85 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 720 - 1,400 m/h, axle configuration: 4x4, speed: 50 km/h | GHS 2,358,196.32 - GHS 3,668,305.38 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,800 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | GHS 956,379.62 - GHS 2,096,174.50 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 5,200 - 7,200 km, running hours: 3,900 - 7,900 m/h, fuel: diesel | GHS 275,122.90 - GHS 1,441,119.97 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | GHS 1,703,141.78 - GHS 2,882,239.94 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | GHS 1,703,141.78 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,100 m/h, fuel: diesel, axle configuration: 4x4 | GHS 432,335.99 - GHS 1,034,986.16 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | GHS 550,245.81 - GHS 1,441,119.97 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 4,000 m/h, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | GHS 1,218,401.43 - GHS 1,965,163.60 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 8,400 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 471,639.26 - GHS 1,310,109.06 |




