Fendt tractors
Prices for Fendt tractors
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | GHS 2,336,003.65 - GHS 3,633,783.46 |
| Fendt Vario 828 | Year of manufacture: 2018, condition: used, running hours: 4,300 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | GHS 778,667.88 - GHS 2,076,447.69 |
| Fendt Vario 936 | Year of manufacture: 2024, condition: used, running hours: 1,000 - 1,400 m/h, PTO rotation speed: 1000/540E | GHS 3,374,227.50 - GHS 4,542,229.33 |
| Fendt Vario 720 | Year of manufacture: 2023, condition: used, running hours: 2,700 - 5,900 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | GHS 1,427,557.79 - GHS 2,206,225.67 |
| Fendt Vario 718 | Year of manufacture: 2015, condition: used, running hours: 8,500 - 8,600 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | GHS 791,645.68 - GHS 1,284,802.01 |
| Fendt Farmer | Year of manufacture: 2003, condition: used, running hours: 9,400 - 12,000 m/h, axle configuration: 4x4 | GHS 402,311.74 - GHS 532,089.72 |
| Fendt Vario 516 | Year of manufacture: 2014, condition: used, running hours: 6,000 - 6,900 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | GHS 947,379.26 - GHS 1,297,779.81 |
| Fendt Vario 826 | Year of manufacture: 2017, condition: used, running hours: 3,900 - 5,600 m/h, axle configuration: 4x4 | GHS 1,232,890.82 - GHS 1,687,113.75 |
| Fendt Favorit | Year of manufacture: 1995, condition: used, running hours: 11,000 - 13,000 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | GHS 480,178.53 - GHS 532,089.72 |
| Fendt Vario 939 | Year of manufacture: 2024, condition: used, running hours: 710 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | GHS 3,893,339.42 - GHS 4,542,229.33 |





