Deutz-Fahr Agrotron wheel tractors, PowerShift
Prices for Deutz-Fahr Agrotron wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | GHS 1,695,181.18 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,200 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | GHS 730,231.89 - GHS 1,238,786.25 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,300 m/h, speed: 43 - 48 km/h | GHS 651,992.76 - GHS 1,173,586.97 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 5,100 - 9,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | GHS 143,438.41 - GHS 808,471.02 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 - 5,800 m/h, axle configuration: 4x4, speed: 40 km/h | GHS 612,873.20 - GHS 651,992.76 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | GHS 1,290,945.67 - GHS 1,955,978.28 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 469,434.79 - GHS 586,793.48 |
| Deutz-Fahr Agrotron 165 | Year of manufacture: 2005, condition: used, running hours: 6,400 m/h, fuel: diesel, axle configuration: 4x4 | GHS 443,355.08 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 2014, condition: used, running hours: 9,700 m/h | GHS 612,873.20 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | GHS 573,753.63 - GHS 756,311.60 |
Main specifications of Deutz-Fahr Agrotron:
Data gathered based on the ads database at Agroline
Engine power
150 HP
-
340 HP
Fuel
Load capacity
2,300 kg
-
10,500 kg
Axle configuration
ISOBUS
18%
Front loader
10%
Three-point linkage
34%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
61%
540E/1000/1000E
10%
540/1000
9%
540/540E/1000
7%

