New Holland T7 wheel tractors with automatic gearbox
Prices for New Holland T7 wheel tractors
| New Holland T7.315 | Year of manufacture: 2016, running hours: 6,400 - 8,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | GHS 840,372.49 - GHS 1,490,983.45 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 630 - 940 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GHS 2,439,791.11 - GHS 3,117,510.86 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 1,300 - 2,000 m/h, speed: 40 km/h | GHS 1,355,439.50 - GHS 1,762,071.35 |
| New Holland T7.245 | Year of manufacture: 2021, running hours: 2,900 - 3,400 m/h, speed: 50 km/h | GHS 1,355,439.50 - GHS 1,897,615.30 |
| New Holland T7.165 | Year of manufacture: 2018, running hours: 2,500 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 42 km/h | GHS 759,046.12 - GHS 1,206,341.16 |
| New Holland T7.220 | Year of manufacture: 2015, running hours: 7,200 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | GHS 555,730.20 - GHS 1,030,134.02 |
| New Holland T7.230 | Year of manufacture: 2017, running hours: 4,600 - 5,900 m/h, speed: 40 km/h | GHS 772,600.52 - GHS 1,355,439.50 |
| New Holland T7.225 | Year of manufacture: 2017, running hours: 4,000 - 4,300 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | GHS 1,070,797.21 - GHS 1,490,983.45 |
| New Holland T7.250 | Year of manufacture: 2012, running hours: 6,700 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | GHS 664,165.36 - GHS 1,084,351.60 |
| New Holland T7.260 | Year of manufacture: 2025, mileage: 1 km, fuel: diesel, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | GHS 2,033,159.26 |
Main specifications of New Holland T7:
Data gathered based on the ads database at Agroline
Engine power
179.5 HP
-
270 HP
Fuel
diesel
Load capacity
5,110 kg
-
8,647 kg
Axle configuration
4x4
ISOBUS
15%
Three-point linkage
15%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
36%
540/540E/1000
25%
540/1000
14%
540E/1000
8%












