Grain headers sales auctions
Prices for grain headers
| Claas Orbis 750 | Year of manufacture: 2011, working width: 8 m | GHS 308,099.60 |
| Claas PU 300 | Year of manufacture: 2011, condition: used, working width: 3 m | GHS 423,636.95 |
| Claas Vario 750 | Year of manufacture: 2008, condition: used, working width: 8 m | GHS 84,727.39 - GHS 119,388.60 |
| Claas Direct Disc 600 | Year of manufacture: 2020, condition: used, working width: 6 m | GHS 924,298.81 - GHS 1,206,723.45 |
| Claas Maxflex 930 | Year of manufacture: 2015, condition: used, working width: 9 m | GHS 295,262.12 |
| John Deere F625 | Year of manufacture: 2010, condition: used, working width: 8 m | GHS 218,237.22 |
| Claas C490 | Year of manufacture: 2021, condition: used, working width: 5 m | GHS 397,961.99 |
| Krone XDisc 6200 | Year of manufacture: 2009, condition: used, working width: 2 - 5 m | GHS 308,099.60 - GHS 346,612.05 |





