Agroline » Tractors sales auctions » Wheel tractors sales auctions » Steyr wheel tractors sales auctions » Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor »

Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor for sale by auction

Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke
auction
Contact the seller
Call me back
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 1 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 2 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 3 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 4 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 5 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 6 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 7 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 8 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 9 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 10 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 11 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 12 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 13 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 14 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 15 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 16 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 17 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 18 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 19 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 20 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 21 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 22 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 23 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 24 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 25 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 26 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 27 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 28 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 29 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 30 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 31 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 32 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 33 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 34 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 35 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 36 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 37 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 38 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 39 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 40 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 41 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 42 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 43 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 44 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 45 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 46 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 47 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 48 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 49 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 50 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 51 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 52 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 53 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 54 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 55 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 56 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 57 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 58 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 59 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 60 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 61 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 62 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 63 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 64 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 65 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 66 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 67 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 68 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 69 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 70 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 71 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 72 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 73 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 74 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 75 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 76 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 77 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 78 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 79 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 80 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 81 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 82 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 83 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 84 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 85 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 86 - Agroline
Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor | Image 87 - Agroline
Interested in the ad?
Request additional photos
1/87
Price:
— (auction)
go to auction
Notify me when price changes
Brand: Steyr
Model: 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke
Year of manufacture: 1998
Net weight: 6,400 kg
Location: Germany Dormagen6659 km to "United States/Columbus"
Auction 1
Execution date: 2026-09-02 09:00
Ending date: 2026-09-04 19:00
Placed on: Aug 28, 2026
Agroline ID: FW52138
Condition
Condition: used
More details
VIN: 339.25-1316
In Stock 1

More details — Steyr 1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Ke wheel tractor

1998 Steyr 9320 Powertrac 4WD Tractor, Front Linkage, 4 Spol, Kemper 3000 Champion Corn Harvester, Pottinger NOVACAT 356 ALPHA ED Mower (Italian Reg. Doc Available)(3,865 Hours) - 339.25-1316
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
GHS 445,600 €34,150 ≈ $39,760
Wheel tractor
1998
6,932 m/h
Three-point linkage
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 394,400 €30,220 ≈ $35,190
Wheel tractor
1998
6,932 m/h
Speed 40 km/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 364,900 €27,970 ≈ $32,560
Wheel tractor
1997
Speed 40 km/h
Germany, De-48341 Altenberge
E-FARM GmbH
Contact the seller
Subscribe to receive new ads from this section
wheel tractors Steyr year of manufacture: from 1995 to 2001
Clicking here, you consent to our privacy policy and user agreement.
GHS 364,900 €27,970 ≈ $32,570
Wheel tractor
1997
11,000 m/h
Speed 40 km/h
Germany, De-48341 Altenberge
E-FARM GmbH
Contact the seller
GHS 364,900 €27,970 ≈ $32,570
Wheel tractor
1997
11,000 m/h
Front loader Speed 40 km/h
Germany, De-48341 Altenberge
E-FARM GmbH
Contact the seller
GHS 385,100 €29,510 ≈ $34,360
Wheel tractor
2000
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 386,600 €29,630 ≈ $34,490
Wheel tractor
1996
10,066 m/h
Speed 30 km/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 436,800 €33,480 ≈ $38,980
Wheel tractor
1996
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 930,300 €71,300 ≈ $83,020
Wheel tractor
2001
6,400 m/h
Axle configuration 4x4
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 435,300 €33,360 ≈ $38,840
Wheel tractor
1995
10,030 m/h
Axle configuration 4x4
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 571,400 €43,790 ≈ $50,980
Wheel tractor
1998
7,421 m/h
Fuel diesel Axle configuration 4x4 Speed 40 km/h
Germany, Oyten
Fritz Brandt Landmaschinen
Contact the seller
GHS 371,100 €28,440 ≈ $33,110
Wheel tractor
1998
11,060 m/h
Speed 40 km/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 215,300 €16,500 ≈ $19,210
Wheel tractor
1998
15,500 m/h
Germany, Walsrode
Agravis Technik Raiffeisen GmbH
Contact the seller
GHS 309,000 €23,680 ≈ $27,570
Wheel tractor
1993
6,470 m/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 273,500 €20,960 ≈ $24,400
Wheel tractor
1993
6,470 m/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 319,700 €24,500 ≈ $28,530
Wheel tractor
1998
6,694 m/h
Speed 40 km/h
Germany, De-92536 Pfreimd
E-FARM GmbH
Contact the seller
GHS 520,100 €39,870 ≈ $46,410
Wheel tractor
1998
14,897 m/h
Speed 38 km/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 619,500 €47,480 ≈ $55,280
Wheel tractor
1998
3,290 m/h
Speed 40 km/h
Germany, Hamburg
E-FARM GmbH
Contact the seller
GHS 302,800 €23,210 ≈ $27,020
Wheel tractor
1998
Fuel diesel Axle configuration 4x4
Germany, Oyten
Fritz Brandt Landmaschinen
Contact the seller
GHS 260,800 €19,990 ≈ $23,280
Wheel tractor
1998
Fuel diesel Axle configuration 4x4
Germany, Oyten
Fritz Brandt Landmaschinen
Contact the seller