Grain harvesters for parts
Search results:
135 ads
Show
135 ads: Grain harvesters
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Price on request
Grain harvester
TOV Kedron Mashyneri
Contact the seller
GHS 257.50
UAH 1,000
≈ €19.98
Grain harvester
1997
3,500 m/h
Fuel
diesel
FOP M.M.L
Contact the seller
Subscribe to receive new ads from this section
Price on request
Grain harvester
TOV Kedron Mashyneri
Contact the seller
Price on request
Grain harvester
TOV Kedron Mashyneri
Contact the seller
Price on request
Grain harvester
TOV Kedron Mashyneri
Contact the seller
GHS 8,813
$750
≈ €683.80
Grain harvester
2005
7,000 m/h
TOV Kedron Mashyneri
Contact the seller
Price on request
Grain harvester
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Grain harvester
TOV Kedron Mashyneri
Contact the seller
Price on request
Grain harvester
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
1998
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
1982
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
1984
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Grain harvester
DESGUACES CASQUERO PARTS
Contact the seller
i
By adding a review, you'll get a chance to raise your ad in the list of search results.
Search results:
135 ads
Show
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 490 - 520 m/h, axle configuration: 4x2, working width: 8 m | GHS 2,706,431.17 - GHS 3,995,207.92 |
| Claas Lexion 770 | Year of manufacture: 2011, condition: used, running hours: 2,100 - 3,200 m/h, fuel: diesel, grain tank volume: 12,000 m³ | GHS 1,804,287.45 - GHS 3,737,452.57 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 8,500 - 12,000 m/h, axle configuration: 4x2, grain tank volume: 10 m³ | GHS 837,704.89 - GHS 2,190,920.47 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 550 - 950 m/h, fuel: diesel, axle configuration: 4x2 | GHS 3,866,330.24 - GHS 5,541,740.01 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,400 - 3,500 m/h, fuel: diesel, axle configuration: 4x2 | GHS 940,807.03 - GHS 2,835,308.84 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 3,200 m/h, fuel: diesel, axle configuration: 4x2/4x4 | GHS 1,250,113.44 - GHS 1,933,165.12 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 150 - 180 m/h | GHS 3,479,697.22 - GHS 4,639,596.29 |
| Claas Lexion 580 | Year of manufacture: 2008, condition: used, running hours: 3,100 - 3,900 m/h, fuel: diesel, axle configuration: 4x4 | GHS 966,582.56 - GHS 1,675,409.77 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,500 - 3,300 m/h, fuel: diesel, grain tank volume: 2,600 - 7,900 m³ | GHS 760,378.28 - GHS 1,417,654.42 |
























