Mower-conditioners in leasing
Prices for mower-conditioners
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted | GHS 169,518.12 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, working width: 3 m | GHS 195,597.83 |
| Pöttinger Novacat 301 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | GHS 260,797.10 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted | GHS 122,574.64 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, running hours: 110 m/h, type: mounted, working width: 10 m | GHS 977,989.14 - GHS 1,134,467.40 |
| Kuhn FC 883 | Year of manufacture: 2011, condition: used, type: mounted, working width: 9 m | GHS 156,478.26 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used | GHS 1,082,307.98 |
| Kuhn FC 314 | Year of manufacture: 2017, condition: used, type: mounted, working width: 3 m | GHS 130,398.55 - GHS 182,557.97 |
| Pöttinger Novacat A | Year of manufacture: 2021, condition: used, type: mounted | GHS 704,152.18 |
| Claas Disco 3050 | Year of manufacture: 2012, condition: used, type: mounted/trailed, working width: 4 - 7 m | GHS 75,631.16 - GHS 195,597.83 |
