JCB tractors for rent
Prices for JCB tractors
| JCB Fastrac 4220 | Year of manufacture: 2022, condition: used/demonstration, running hours: 1,300 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | GHS 2,206,225.67 - GHS 2,336,003.65 |
| JCB Fastrac 3230 | Year of manufacture: 2010, condition: used, running hours: 10,000 m/h, PTO rotation speed: 540/1000 | GHS 726,756.69 - GHS 778,667.88 |
| JCB Fastrac 8330 | Year of manufacture: 2023, condition: used, running hours: 1,400 - 2,600 m/h, PTO rotation speed: 540 | GHS 3,114,671.54 - GHS 3,763,561.44 |
| JCB Fastrac 2170 | Year of manufacture: 2008, condition: used, fuel: diesel | GHS 350,400.55 - GHS 558,045.32 |
| JCB Fastrac 3200 | Year of manufacture: 2008, condition: used, axle configuration: 4x4 | GHS 441,245.13 - GHS 571,023.12 |
| JCB Fastrac 2155 | Year of manufacture: 2008, condition: used, running hours: 5,800 m/h | GHS 1,116,090.63 |
| JCB Fastrac 3220 | Year of manufacture: 2007, condition: used, running hours: 9,700 m/h | GHS 804,623.48 |
| JCB Fastrac 8250 | Year of manufacture: 2010, condition: used, running hours: 5,000 m/h | GHS 1,427,557.79 |
| JCB Fastrac 8310 | Year of manufacture: 2014, condition: used, running hours: 12,000 m/h, fuel: diesel, axle configuration: 4x4 | GHS 571,023.12 - GHS 1,051,201.64 |
| JCB Fastrac 2135 | Year of manufacture: 1998, condition: used, fuel: diesel, axle configuration: 4x4 | GHS 259,555.96 |




