Mowers in leasing
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | GHS 93,881.56 - GHS 247,743 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 11 m | GHS 339,016.73 - GHS 1,147,441.25 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | GHS 88,665.91 - GHS 104,312.84 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: trailed, type: for tractor, working width: 3 m | GHS 234,703.89 - GHS 247,743 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used/crashed, type: mounted, type: for tractor, working width: 3 m | GHS 71,715.08 - GHS 195,586.58 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | GHS 169,508.37 - GHS 195,586.58 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | GHS 977,932.88 - GHS 1,134,402.14 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | GHS 169,508.37 - GHS 195,586.58 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | GHS 113,440.21 - GHS 182,547.47 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | GHS 378,134.05 - GHS 573,720.62 |




